Dan Catenacci
Dan Catenacci
Born: March 9, 1993
Newmarket, ON
Position: C
Height: 5'10"
Weight: 186
Shoot/Catch: Left
Career: 2009-2017
Major league statistics
Dan Catenacci scored 159 goals and recorded 206 assists in his 573-game career with the Sault Ste. Marie Greyhounds, Owen Sound Attack, Rochester Americans and Hartford Wolf Pack. He began playing during the 2009 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 65 | 10 | 20 | 30 | 68 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sault Ste. Marie Greyhounds | 67 | 26 | 45 | 71 | 117 | -5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Owen Sound Attack | 67 | 33 | 39 | 72 | 114 | +11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 2 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2012-13 | OHL | Owen Sound Attack | 67 | 38 | 41 | 79 | 115 | +31 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rochester Americans | 76 | 10 | 10 | 20 | 32 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 11.6 |
2014-15 | AHL | Rochester Americans | 68 | 15 | 14 | 29 | 60 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 15.2 |
2015-16 | AHL | Rochester Americans | 50 | 12 | 12 | 24 | 39 | -20 | 4 | 0 | 0 | 0 | 0 | 0 | 92 | 13.0 |
2016-17 | AHL | Rochester Americans | 50 | 5 | 8 | 13 | 44 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
2016-17 | AHL | Hartford Wolf Pack | 19 | 4 | 5 | 9 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21.1 |
2017-18 | AHL | Hartford Wolf Pack | 42 | 5 | 10 | 15 | 31 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 8.5 |
Totals | 573 | 159 | 206 | 365 | 646 | -42 | 39 | 0 | 6 | 0 | 0 | 0 | 428 | 37.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 5 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Owen Sound Attack | 5 | 1 | 3 | 4 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 12 | 3 | 6 | 9 | 32 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 10 | 15 | 46 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |